FAQ
If you need to know anything else about Lotto Plus 2, you may be able to find the answer in these FAQs. Visit the general FAQs page for further information about playing the lottery in South Africa.
Show All Answers
+ What time are the winning Lotto Plus 2 numbers drawn?
Lotto Plus 2 draws take place every Wednesday and Saturday at around 21:00, straight after the winning numbers for the main Lotto draw have been confirmed.
+ Do I have to play Lotto to enter Lotto Plus 2?
To play Lotto Plus 2 you must also enter the main Lotto draw and Lotto Plus 1. You cannot play Lotto Plus 2 on its own or without also playing Lotto Plus 1.
+ When was Lotto Plus 2 introduced?
Lotto Plus 2 began in 2017, after Ithuba sought to create more chances for Lotto players to win a prize. The first draw took place on 2 August 2017, with an initial jackpot prize of R1 million. No one matched all six main numbers to win the jackpot, and it rolled over seven times before being won on 26 August.
+ What is the biggest jackpot ever won?
The biggest Lotto Plus 2 jackpot ever won was worth R35 million and went to one lucky ticket holder on 14 July 2018 – the prize money had been rolling over for four months. See the Biggest Winners page for more information about South Africa’s biggest ever lottery jackpots.
Most Overdue Numbers
These numbers have gone the longest of any without being drawn in Lotto Plus 1. The statistics below show how many days it has been since each number last appeared and how many times each has appeared overall.
32
197 1 Apr 2020(143 days ago)
4
210 22 Apr 2020(122 days ago)
7
195 6 May 2020(108 days ago)
51
28 27 May 2020(87 days ago)
30
207 10 Jun 2020(73 days ago)
9
209 13 Jun 2020(70 days ago)
Main Number Frequencies
See how frequently every Lotto Plus 1 number has been drawn overall. View these statistics as a table or a chart by selecting an option above.
1
208 5 Aug 2020(17 days ago)
2
207 8 Aug 2020(14 days ago)
3
185 24 Jun 2020(59 days ago)
4
210 22 Apr 2020(122 days ago)
5
194 19 Aug 2020(3 days ago)
6
196 22 Jul 2020(31 days ago)
7
195 6 May 2020(108 days ago)
8
215 8 Aug 2020(14 days ago)
9
209 13 Jun 2020(70 days ago)
10
182 8 Aug 2020(14 days ago)
11
225 15 Aug 2020(7 days ago)
12
194 15 Aug 2020(7 days ago)
13
196 15 Jul 2020(38 days ago)
14
189 24 Jun 2020(59 days ago)
15
223 19 Aug 2020(3 days ago)
16
185 19 Aug 2020(3 days ago)
17
224 8 Aug 2020(14 days ago)
18
183 18 Jul 2020(35 days ago)
19
200 12 Aug 2020(10 days ago)
20
200 12 Aug 2020(10 days ago)
21
211 11 Jul 2020(42 days ago)
22
208 12 Aug 2020(10 days ago)
23
217 5 Aug 2020(17 days ago)
24
204 15 Jul 2020(38 days ago)
25
197 15 Aug 2020(7 days ago)
26
211 29 Jul 2020(24 days ago)
27
223 29 Jul 2020(24 days ago)
28
195 19 Aug 2020(3 days ago)
29
208 22 Jul 2020(31 days ago)
30
207 10 Jun 2020(73 days ago)
31
215 19 Aug 2020(3 days ago)
32
197 1 Apr 2020(143 days ago)
33
212 25 Jul 2020(28 days ago)
34
196 27 Jun 2020(56 days ago)
35
207 12 Aug 2020(10 days ago)
36
211 19 Aug 2020(3 days ago)
37
208 1 Aug 2020(21 days ago)
38
179 4 Jul 2020(49 days ago)
39
191 15 Aug 2020(7 days ago)
40
226 8 Jul 2020(45 days ago)
41
205 15 Aug 2020(7 days ago)
42
214 8 Jul 2020(45 days ago)
43
213 1 Aug 2020(21 days ago)
44
226 5 Aug 2020(17 days ago)
45
204 18 Jul 2020(35 days ago)
46
195 25 Jul 2020(28 days ago)
47
209 22 Jul 2020(31 days ago)
48
207 8 Aug 2020(14 days ago)
49
210 8 Aug 2020(14 days ago)
50
35 25 Jul 2020(28 days ago)
51
28 27 May 2020(87 days ago)
52
45 22 Jul 2020(31 days ago)
* The numbers 50, 51, and 52 were only added to Lotto Plus 1 in 2017, so they have been drawn far fewer times than all the other numbers.
Most Common Pairs
5 +
44
36
23 +
27
35
29 +
33
35
11 +
27
34
37 +
41
34
Most Consecutive Pairs
31 +
32
29
20 +
21
28
25 +
26
27
33 +
34
27
19 +
20
26
Most Common Triplets
1 +
7 +
47
9
3 +
22 +
45
8
4 +
5 +
44
8
4 +
21 +
44
8
6 +
39 +
45
8
Most Consecutive Triplets
42 +
43 +
44
7
29 +
30 +
31
5
16 +
17 +
18
4
19 +
20 +
21
4
24 +
25 +
26
4
Wyniki Lotto / Lotto Plus
6455 | Lotto20.08.2020Lotto Plus |
|
|||
6454 | Lotto18.08.2020Lotto Plus |
|
|||
6453 | Lotto15.08.2020Lotto Plus |
|
|||
6452 | Lotto13.08.2020Lotto Plus |
|
|||
6451 | Lotto11.08.2020Lotto Plus |
|
|||
6450 | Lotto08.08.2020Lotto Plus |
|
|||
6449 | Lotto06.08.2020Lotto Plus |
|
|||
6448 | Lotto04.08.2020Lotto Plus |
|
|||
6447 | Lotto01.08.2020Lotto Plus |
|
|||
6446 | Lotto30.07.2020Lotto Plus |
|
|||
6445 | Lotto28.07.2020Lotto Plus |
|
|||
6444 | Lotto25.07.2020Lotto Plus |
|
|||
6443 | Lotto23.07.2020Lotto Plus |
|
|||
6442 | Lotto21.07.2020Lotto Plus |
|
|||
6441 | Lotto18.07.2020Lotto Plus |
|
|||
6440 | Lotto16.07.2020Lotto Plus |
|
|||
6439 | Lotto14.07.2020Lotto Plus |
|
|||
6438 | Lotto11.07.2020Lotto Plus |
|
|||
6437 | Lotto09.07.2020Lotto Plus |
|
|||
6436 | Lotto07.07.2020Lotto Plus |
|
|||
6435 | Lotto04.07.2020Lotto Plus |
|
|||
6434 | Lotto02.07.2020Lotto Plus |
|
|||
6433 | Lotto30.06.2020Lotto Plus |
|
|||
6432 | Lotto27.06.2020Lotto Plus |
|
|||
6431 | Lotto25.06.2020Lotto Plus |
|
|||
6430 | Lotto23.06.2020Lotto Plus |
|
|||
6429 | Lotto20.06.2020Lotto Plus |
|
|||
6428 | Lotto18.06.2020Lotto Plus |
|
|||
6427 | Lotto16.06.2020Lotto Plus |
|
|||
6426 | Lotto13.06.2020Lotto Plus |
|
Archiwalne losowania | |||
---|---|---|---|
6426 — 645513.06.2020 — 20.08.2020 | 6326 — 642524.10.2019 — 11.06.2020 | 6226 — 632505.03.2019 — 22.10.2019 | 6126 — 622514.07.2018 — 02.03.2019 |
6026 — 612523.11.2017 — 12.07.2018 | 5926 — 602504.04.2017 — 21.11.2017 | 5826 — 592513.08.2016 — 01.04.2017 | 5726 — 582524.12.2015 — 11.08.2016 |
5626 — 572505.05.2015 — 22.12.2015 | 5526 — 562513.09.2014 — 02.05.2015 | 5426 — 552523.01.2014 — 11.09.2014 | 5326 — 542504.06.2013 — 21.01.2014 |
5226 — 532513.10.2012 — 01.06.2013 | 5126 — 522523.02.2012 — 11.10.2012 | 5026 — 512505.07.2011 — 21.02.2012 | 4926 — 502513.11.2010 — 02.07.2011 |
4826 — 492525.03.2010 — 11.11.2010 | 4726 — 482504.08.2009 — 23.03.2010 | 4626 — 472513.12.2008 — 01.08.2009 | 4526 — 462524.04.2008 — 11.12.2008 |
4426 — 452504.09.2007 — 22.04.2008 | 4326 — 442520.09.2006 — 01.09.2007 | 4226 — 432505.10.2005 — 16.09.2006 | 4126 — 422520.10.2004 — 01.10.2005 |
4026 — 412505.11.2003 — 16.10.2004 | 3926 — 402520.11.2002 — 01.11.2003 | 3826 — 392505.12.2001 — 16.11.2002 | 3726 — 382520.12.2000 — 01.12.2001 |
3626 — 372505.01.2000 — 16.12.2000 | 3526 — 362520.01.1999 — 01.01.2000 | 3426 — 352504.02.1998 — 16.01.1999 | 3326 — 342519.02.1997 — 31.01.1998 |
3226 — 332506.03.1996 — 15.02.1997 | 3126 — 322522.03.1995 — 02.03.1996 | 3026 — 312506.04.1994 — 18.03.1995 | 2926 — 302521.04.1993 — 02.04.1994 |
2826 — 292506.05.1992 — 17.04.1993 | 2726 — 282525.05.1991 — 02.05.1992 | 2626 — 272509.06.1990 — 18.05.1991 | 2526 — 262524.06.1989 — 02.06.1990 |
2426 — 252509.07.1988 — 17.06.1989 | 2326 — 242525.07.1987 — 02.07.1988 | 2226 — 232509.08.1986 — 18.07.1987 | 2126 — 222524.08.1985 — 02.08.1986 |
2026 — 212508.09.1984 — 17.08.1985 | 1926 — 202525.09.1983 — 01.09.1984 | 1826 — 192510.10.1982 — 18.09.1983 | 1726 — 182525.10.1981 — 03.10.1982 |
1626 — 172509.11.1980 — 18.10.1981 | 1526 — 162525.11.1979 — 02.11.1980 | 1426 — 152510.12.1978 — 18.11.1979 | 1326 — 142525.12.1977 — 03.12.1978 |
1226 — 132509.01.1977 — 18.12.1977 | 1126 — 122525.01.1976 — 02.01.1977 | 1026 — 112509.02.1975 — 18.01.1976 | 926 — 102518.11.1973 — 02.02.1975 |
826 — 92516.07.1972 — 11.11.1973 | 726 — 82522.11.1970 — 09.07.1972 | 626 — 72512.01.1969 — 15.11.1970 | 526 — 62526.02.1967 — 05.01.1969 |
426 — 52504.04.1965 — 19.02.1967 | 326 — 42512.05.1963 — 28.03.1965 | 226 — 32511.06.1961 — 05.05.1963 | 126 — 22512.07.1959 — 04.06.1961 |
26 — 12528.07.1957 — 05.07.1959 | 1 — 2527.01.1957 — 21.07.1957 |
FAQ
Find the answers to the most frequently asked questions about Lotto Plus 1 below.
Show All Answers
+ When do Plus 1 draws take place?
Lotto Plus draws occur every Wednesday and Saturday at approximately 21:00, straight after the winning Lotto numbers have been drawn.
+ Can I play Lotto Plus 1 on its own?
No, you must purchase an entry to the main Lotto draw to be able to play Lotto Plus.
+ Where are the Lotto Plus numbers on my ticket?
You use the same set of numbers for Lotto and Lotto Plus. Confirmation that you have entered Lotto Plus will be printed on your ticket but you will not see a separate set of numbers for it.
+ How much does it cost to play Lotto Plus 1?
Lotto Plus 1 costs R2.50 to enter, in addition to the R5 ticket price for entering Lotto. You will therefore pay R7.50 to enter the Lotto and Plus 1 draws.
+ When did Lotto Plus 1 start?
Lotto Plus 1 was introduced in November 2003 by the first National Lottery provider Uthingo. The supplementary game was an affordable way to offer more prizes and a higher chance of winning to lottery players across the country.
+ What is the biggest ever jackpot?
On 21 November 2018 two players shared a record Lotto Plus 1 jackpot of R58 million, each taking home over R29 million. One of the winners was a community leader who had spent years running non-profit organisations, and he said that the money would go towards the centre he runs which takes care of children with disabilities. See the Biggest Winners page for more information.
Prizes and Odds of Winning
The Lotto Plus 2 jackpot can roll over indefinitely, meaning there’s no limit to how high it can go. Prizes start from R15 for matching just two main numbers and the Bonus. The table below shows all the prizes you can win playing Lotto Plus 2, as well as the odds of winning:
Prize Division | Numbers Matched | Odds of Winning* | Percentage of Prize Pool | Average Prizefor the past 365 days’ draws |
---|---|---|---|---|
1 | 6 | 1 in 20,358,520 | 53.0% | R9,186,624.27 |
2 | 5 + Bonus Ball | 1 in 3,393,087 | 8.1% | R52,873.72 |
3 | 5 | 1 in 75,402 | 5.4% | R4,044.15 |
4 | 4 + Bonus Ball | 1 in 30,161 | 6.7% | R1,910.58 |
5 | 4 | 1 in 1,371 | 13.4% | R151.10 |
6 | 3 + Bonus Ball | 1 in 1,028 | 13.4% | R114.45 |
7 | 3 | 1 in 72 | R25 | R25.00 |
8 | 2 + Bonus Ball | 1 in 96 | R15 | R15.00 |
The two lowest prizes are fixed, so they stay the same for every draw. The remaining prizes are based on how many tickets are sold and how many winners there are, so they change from draw to draw.
Each of the top six prize divisions receives a percentage of the overall prize fund, as shown in the table above, and that money is then split between all winners in that division. The table also shows an average prize amount – calculated from prizes paid out in the last 365 days – so you can see roughly how much you can expect to win. Please note that prize amounts may vary from those shown here.
Latest Lotto Plus Results
View the latest results from both Lotto Plus draws below. Head over to the Lotto Plus 1 and Lotto Plus 2 results pages to see more winning numbers and to find out how many winners there have been in recent draws.
Lotto Plus 1 — Wednesday, 19 August 2020
Draw Number: 2049
5
15
16
28
31
36
9
5
31
28
15
16
36
9
Jackpot for this draw: R2,800,133
Show Lotto Plus 1 Winners 08-19
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 — Match 6 | R2,800,133.10 | Rollover 0 | R0.00 |
Div 2 — Match 5 plus Bonus | R61,630.60 | 2 | R123,261.20 |
Div 3 — Match 5 | R3,287.00 | 25 | R82,175.00 |
Div 4 — Match 4 plus Bonus | R1,108.20 | 92 | R101,954.40 |
Div 5 — Match 4 | R144.90 | 1,407 | R203,874.30 |
Div 6 — Match 3 plus Bonus | R84.60 | 2,411 | R203,970.60 |
Div 7 — Match 3 | R25.00 | 28,996 | R724,900.00 |
Div 8 — Match 2 plus Bonus | R15.00 | 25,028 | R375,420.00 |
Totals: | — | 57,961 | R1,815,555.50 |
Lotto Plus 2 — Wednesday, 19 August 2020
Draw Number: 2049
3
18
23
35
43
47
21
43
18
23
47
35
3
21
Jackpot for this draw: R9,686,157
Show Lotto Plus 2 Winners 08-19
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 — Match 6 | R9,686,157.44 | Rollover 0 | R0.00 |
Div 2 — Match 5 plus Bonus | R0.00 | R0.00 | |
Div 3 — Match 5 | R3,085.90 | 35 | R108,006.50 |
Div 4 — Match 4 plus Bonus | R2,115.20 | 60 | R126,912.00 |
Div 5 — Match 4 | R145.50 | 1,542 | R224,361.00 |
Div 6 — Match 3 plus Bonus | R122.20 | 1,835 | R224,237.00 |
Div 7 — Match 3 | R25.00 | 27,963 | R699,075.00 |
Div 8 — Match 2 plus Bonus | R15.00 | 20,662 | R309,930.00 |
Totals: | — | 52,097 | R1,692,521.50 |
What is Lotto Plus?
Lotto Plus is the name given to two extra lottery games that are played along with the main Lotto draw. Entry is optional but comes at an additional cost, and you can choose to play both Plus draws or just Lotto Plus 1. You must enter the main Lotto draw to play Lotto Plus, and you cannot play Lotto Plus 2 without also playing Plus 1.
If you do enter, you use the numbers you chose for the main draw to play these extra games. The rules are otherwise the same; match your numbers with the winning line to win prizes, with bigger prizes awarded for matching more numbers.
The jackpots can grow to tens of millions of rand but the best thing for players is that each game uses its own set of winning numbers. That means you don’t have to give up hope if you don’t win in the main Lotto draw, as you have two more chances to win.
Playing Lotto and Lotto Plus
All you need to do to play is mark the box for one or both Lotto Plus games on your betslip. The numbers you choose for the main draw will then be entered into whichever Plus draw(s) you decide to play.
Lotto Betslip with Lotto Plus 1 and Lotto Plus 2 boxes
Both additional games cost an extra R2.50 each, so you would pay a total of R10 to enter all three draws (Lotto and Lotto Plus 1 and 2). Remember that you can’t play Lotto Plus on its own. You must pay for an entry to the main draw to be able to enter these additional games.
If you mark one or both of the Lotto Plus boxes on your betslip, it applies to all boards and all draws that you enter with that slip. For example, if you mark the Plus 1 box and choose numbers on four boards, you will also have four entries into Lotto Plus 1. Similarly, if you mark both Plus boxes and enter 10 draws in advance, you will be playing both Lotto Plus games for all 10 draws. Remember that it’s not a one-off payment to enter; you pay for every board you play.
Prizes and Odds of Winning
Lotto Plus 1 does not have a jackpot cap, so there’s no limit to how much you could win. Prizes start at a fixed R15 for matching two numbers; match all six and you win the jackpot. Find out more using the table below:
Prize Division | Numbers Matched | Odds of Winning* | Percentage of Prize Pool | Average Prizefor the past 365 days’ draws |
---|---|---|---|---|
1 | 6 | 1 in 20,358,520 | 53.0% | R5,945,901.82 |
2 | 5 + Bonus Ball | 1 in 3,393,087 | 8.1% | R60,681.40 |
3 | 5 | 1 in 75,402 | 5.4% | R4,046.34 |
4 | 4 + Bonus Ball | 1 in 30,161 | 6.7% | R1,913.39 |
5 | 4 | 1 in 1,371 | 13.4% | R154.71 |
6 | 3 + Bonus Ball | 1 in 1,028 | 13.4% | R114.63 |
7 | 3 | 1 in 72 | R25 | R25.00 |
8 | 2 + Bonus Ball | 1 in 96 | R15 | R15.00 |
The top six prizes in Lotto Plus 1 can change from draw to draw. They receive a certain percentage of the total prize fund, as shown in the table, and that money is then split between the winners in each division.
The lowest two prizes are fixed amounts and stay the same for every draw. The money needed to pay these fixed prizes is deducted from the prize fund before the rest of the money is split between the other prizes.