Associated Draw Results
EuroMillions Plus Results — Friday 20th November 2015
- 7
- 16
- 17
- 31
- 35
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 126 | €252,000.00 |
Match 3 | €20.00 | 5,411 | €108,220.00 |
Totals |
— |
5,537 | €360,220.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 20th November 2015
A264V
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF3,130.90 | 9 | CHF28,178.10 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF2,348.20 | 10 | CHF23,482.00 |
Match First 4 or Last 4 | CHF1,217.60 | 27 | CHF32,875.20 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF284.65 | 99 | CHF28,180.35 |
Match First 3 or Last 3 | CHF44.65 | 342 | CHF15,270.30 |
Match First 1 + Last 1 | CHF19.40 | 544 | CHF10,553.60 |
Match First 2 or Last 2 | CHF10.75 | 2,846 | CHF30,594.50 |
Match First 1 or Last 1 | CHF4.10 | 28,773 | CHF117,969.30 |
Totals |
— |
32,651 | CHF537,103.35 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 20th November 2015
- 4
- 8
- 7
- 9
- 6
Constellation:Vissen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €200,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 4 | €8,000.00 |
Match 4 | €200.00 | 32 | €6,400.00 |
Match 3 | €20.00 | 406 | €8,120.00 |
Match 2 | €5.00 | 4,125 | €20,625.00 |
Match 1 | €2.00 | 42,016 | €84,032.00 |
Constellation | €1.50 | 19,370 | €29,055.00 |
Totals |
— |
65,953 | €156,232.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 20th November 2015
- 3
- 8
- 7
- 9
- 4
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 4 | €4,000.00 |
Match Last 3 in Exact Order | €100.00 | 26 | €2,600.00 |
Match Last 2 in Exact Order | €10.00 | 273 | €2,730.00 |
Match Last 1 in Exact Order | €2.00 | 2,673 | €5,346.00 |
Totals |
— |
2,976 | €14,676.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €96,747,721.25 |
Rollover! |
Match 5 and 1 Star | €131,558.49 | 5 |
Match 5 | €30,747.39 | 5 |
Match 4 and 2 Stars | €1,596.18 | 30 |
Match 4 and 1 Star | €118.24 | 746 |
Match 3 and 2 Stars | €68.87 | 1,354 |
Match 4 | €34.36 | 1,907 |
Match 2 and 2 Stars | €17.70 | 18,506 |
Match 3 and 1 Star | €11.15 | 32,782 |
Match 3 | €8.46 | 80,439 |
Match 1 and 2 Stars | €8.56 | 96,316 |
Match 2 and 1 Star | €5.68 | 457,082 |
Match 2 | €3.75 | 1,116,083 |
Totals |
— |
1,805,255 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Monday 16th November 2020.
Ball Set: 20
Draw Machine: 11
1,805,255
Tickets won a prize in this draw.
22,911,615
Entries were purchased for this draw.
79 in 1,000
For every 1,000 tickets bought, 79 won a prize.
What to Do About Tax Issues
When you win a large lottery prize in the UK, you will have the chance to speak to experienced advisors who have guided other lucky players through what to do with their newfound wealth. They will be able to point you in the direction of financial experts and will recommend the most appropriate banks for you to open an account with based on your own circumstances.
With regards to the issue of IHT, it is a good idea to think carefully about the timing of any gifts you plan to make, and then keep a record of any payments. Your financial advisor will also speak to you about the tax on your interest and discuss possible investments to give you the maximum benefit. It may be a complicated topic, but any advice you receive will be tailored to your own personal situation and one very positive aspect is that your prize will not be subject to the same sort of tax laws as it would be in other countries.
EuroMillions Taxes vs Other Lotteries
EuroMillions offers some of the largest jackpots in the world, and the fact that prizes are not taxed in six of the nine countries makes it stand out even more in comparison with some of the other big lotteries.
American games such as Powerball and Mega Millions, for example, have tax obligations at both a state and federal level, so although these games regularly offer the biggest jackpots out of any lottery in the world, the payouts can end up significantly lower than the pre-draw estimate.
New Yorkers suffer heavier taxes than anyone else in the U.S. In August 2018, one player from the state won a Powerball jackpot advertised at $245.6 million, but they ended up walking away with a significantly lower sum. They opted to take a cash lump sum of $147 million, which worked out as a final payout of $99.4 million – around 40% of the advertised jackpot – after taxes had been deducted.
In EuroMillions, you will be given the specified amount with no deductions if you play in a country which does not tax winnings, such as the UK. The UK player who anonymously claimed £121 million in April 2018, for example, received a much larger payout than the $245 million Powerball winner, even though at first glance it would seem they had not won as much.
Associated Draw Results
EuroMillions Plus Results — Tuesday 26th April 2016
- 12
- 16
- 20
- 41
- 42
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 31 | €62,000.00 |
Match 3 | €20.00 | 1,522 | €30,440.00 |
Totals |
— |
1,553 | €92,440.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Tuesday 26th April 2016
G475I
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF0.00 | CHF0.00 | |
Match First 3 + Last 1 or First 1 + Last 3 | CHF0.00 | CHF0.00 | |
Match First 4 or Last 4 | CHF2,156.20 | 17 | CHF36,655.40 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF370.25 | 33 | CHF12,218.25 |
Match First 3 or Last 3 | CHF56.10 | 118 | CHF6,619.80 |
Match First 1 + Last 1 | CHF20.90 | 219 | CHF4,577.10 |
Match First 2 or Last 2 | CHF10.90 | 1,215 | CHF13,243.50 |
Match First 1 or Last 1 | CHF4.20 | 12,186 | CHF51,181.20 |
Totals |
— |
13,788 | CHF124,495.25 |
Read more about the Super Star draw
Belgium Joker+ Results — Tuesday 26th April 2016
- 3
- 6
- 8
- 6
- 5
Constellation:Stier
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €1,200,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 5 | €10,000.00 |
Match 4 | €200.00 | 13 | €2,600.00 |
Match 3 | €20.00 | 202 | €4,040.00 |
Match 2 | €5.00 | 1,977 | €9,885.00 |
Match 1 | €2.00 | 19,807 | €39,614.00 |
Constellation | €1.50 | 9,486 | €14,229.00 |
Totals |
— |
31,490 | €80,368.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Tuesday 26th April 2016
- 3
- 2
- 7
- 9
- 3
- 9
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
Match Last 3 in Exact Order | €100.00 | 11 | €1,100.00 |
Match Last 2 in Exact Order | €10.00 | 143 | €1,430.00 |
Match Last 1 in Exact Order | €2.00 | 1,302 | €2,604.00 |
Totals |
— |
1,458 | €7,134.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €37,322,166.40 |
Rollover! |
Match 5 and 1 Star | €252,183.28 | 4 |
Match 5 | €112,081.46 | 3 |
Match 4 and 2 Stars | €5,423.30 | 31 |
Match 4 and 1 Star | €222.22 | 662 |
Match 4 | €129.15 | 1,139 |
Match 3 and 2 Stars | €51.43 | 2,043 |
Match 2 and 2 Stars | €15.79 | 30,605 |
Match 3 and 1 Star | €14.51 | 31,854 |
Match 3 | €13.50 | 57,617 |
Match 1 and 2 Stars | €8.23 | 165,985 |
Match 2 and 1 Star | €7.65 | 483,456 |
Match 2 | €4.38 | 862,971 |
Totals |
— |
1,636,370 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 25th July 2016.
Ball Set: 02
Draw Machine: 01
1,636,370
Tickets won a prize in this draw.
21,015,273
Entries were purchased for this draw.
78 in 1,000
For every 1,000 tickets bought, 78 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €47,024,760.90 |
Rollover! |
Match 5 and 1 Star | €185,870.94 | 8 |
Match 5 | €33,043.72 | 15 |
Match 4 and 2 Stars | €3,540.40 | 70 |
Match 4 and 1 Star | €208.91 | 1,038 |
Match 4 | €102.24 | 2,121 |
Match 3 and 2 Stars | €54.33 | 2,851 |
Match 2 and 2 Stars | €16.75 | 42,546 |
Match 3 and 1 Star | €14.32 | 47,605 |
Match 3 | €11.74 | 97,634 |
Match 1 and 2 Stars | €9.02 | 223,210 |
Match 2 and 1 Star | €7.99 | 682,322 |
Match 2 | €4.03 | 1,385,056 |
Totals |
— |
2,484,476 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 25th August 2016.
Ball Set: 03
Draw Machine: 11
2,484,476
Tickets won a prize in this draw.
30,978,490
Entries were purchased for this draw.
80 in 1,000
For every 1,000 tickets bought, 80 won a prize.
Associated Draw Results
EuroMillions Plus Results — Tuesday 29th December 2015
- 2
- 22
- 29
- 39
- 45
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 22 | €44,000.00 |
Match 3 | €20.00 | 1,241 | €24,820.00 |
Totals |
— |
1,263 | €68,820.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Tuesday 29th December 2015
S475E
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF6,469.55 | 2 | CHF12,939.10 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,797.10 | 6 | CHF10,782.60 |
Match First 4 or Last 4 | CHF1,257.95 | 12 | CHF15,095.40 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF231.05 | 56 | CHF12,938.80 |
Match First 3 or Last 3 | CHF57.45 | 122 | CHF7,008.90 |
Match First 1 + Last 1 | CHF20.20 | 240 | CHF4,848.00 |
Match First 2 or Last 2 | CHF10.85 | 1,290 | CHF13,996.50 |
Match First 1 or Last 1 | CHF4.10 | 13,119 | CHF53,787.90 |
Totals |
— |
14,847 | CHF131,397.20 |
Read more about the Super Star draw
Belgium Joker+ Results — Tuesday 29th December 2015
- 3
- 5
- 8
- 2
- 1
Constellation:Tweelingen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €400,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 1 | €2,000.00 |
Match 4 | €200.00 | 26 | €5,200.00 |
Match 3 | €20.00 | 199 | €3,980.00 |
Match 2 | €5.00 | 2,093 | €10,465.00 |
Match 1 | €2.00 | 21,131 | €42,262.00 |
Constellation | €1.50 | 9,899 | €14,848.50 |
Totals |
— |
33,349 | €78,755.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Tuesday 29th December 2015
- 3
- 8
- 6
- 4
- 4
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
Match Last 3 in Exact Order | €100.00 | 6 | €600.00 |
Match Last 2 in Exact Order | €10.00 | 137 | €1,370.00 |
Match Last 1 in Exact Order | €2.00 | 1,372 | €2,744.00 |
Totals |
— |
1,517 | €6,714.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €130,000,000.00 |
Rollover! |
Match 5 and 1 Star | €404,891.93 | 6 |
Match 5 | €37,721.58 | 15 |
Match 4 and 2 Stars | €3,294.78 | 84 |
Match 4 and 1 Star | €194.73 | 1,516 |
Match 3 and 2 Stars | €117.97 | 3,493 |
Match 4 | €67.62 | 3,456 |
Match 2 and 2 Stars | €21.01 | 51,239 |
Match 3 and 1 Star | €15.93 | 71,403 |
Match 3 | €12.73 | 169,033 |
Match 1 and 2 Stars | €11.30 | 269,403 |
Match 2 and 1 Star | €8.86 | 1,031,101 |
Match 2 | €4.62 | 2,427,770 |
Totals |
— |
4,028,519 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 29th December 2016.
Ball Set: 05
Draw Machine: 03
4,028,519
Tickets won a prize in this draw.
55,911,429
Entries were purchased for this draw.
72 in 1,000
For every 1,000 tickets bought, 72 won a prize.
Taxes in Other EuroMillions Countries
If you win a EuroMillions prize in Austria, Belgium, France, Ireland or Luxembourg, you will not be taxed on your winnings, just like in the UK. However, winners will be taxed in Portugal, Spain and Switzerland.
In Portugal, any prize worth more €5,000 is taxed at a rate of 20 percent, while there is a levy of 35 percent in Switzerland on any winnings over CHF1 million. Spanish prizes of more than €40,000 are subject to tax at 20 percent.
You can only claim a EuroMillions prize in the country where you bought your ticket, so you will have to accept the local rules on tax even if you are not a resident of the country.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €83,228,800.00 | 1 |
Match 5 and 1 Star | €457,291.02 | 4 |
Match 5 | €67,746.82 | 9 |
Match 4 and 2 Stars | €4,550.16 | 67 |
Match 4 and 1 Star | €207.43 | 1,286 |
Match 4 | €118.98 | 2,242 |
Match 3 and 2 Stars | €60.05 | 3,173 |
Match 2 and 2 Stars | €18.64 | 47,033 |
Match 3 and 1 Star | €13.54 | 61,931 |
Match 3 | €13.43 | 105,026 |
Match 1 and 2 Stars | €10.29 | 240,702 |
Match 2 and 1 Star | €7.39 | 908,022 |
Match 2 | €4.36 | 1,572,255 |
Totals |
— |
2,941,751 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 17th March 2016.
Ball Set: 04
Draw Machine: 03
2,941,751
Tickets won a prize in this draw.
38,107,585
Entries were purchased for this draw.
77 in 1,000
For every 1,000 tickets bought, 77 won a prize.
Associated Draw Results
UK Millionaire Maker Results — Friday 27th May 2016
To make checking your UK Millionaire Maker codes easier we have created an automatic
5 UK Millionaire Maker Codes:
FLV732727
FLW408516
FLY675723
FMB827073
FMC421966
Read more about the UK Millionaire Maker draw
EuroMillions Plus Results — Friday 27th May 2016
- 1
- 2
- 6
- 9
- 16
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 95 | €190,000.00 |
Match 3 | €20.00 | 2,829 | €56,580.00 |
Totals |
— |
2,924 | €246,580.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 27th May 2016
U311C
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF13,982.55 | 1 | CHF13,982.55 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,664.60 | 7 | CHF11,652.20 |
Match First 4 or Last 4 | CHF959.60 | 17 | CHF16,313.20 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF285.35 | 49 | CHF13,982.15 |
Match First 3 or Last 3 | CHF54.90 | 138 | CHF7,576.20 |
Match First 1 + Last 1 | CHF21.30 | 246 | CHF5,239.80 |
Match First 2 or Last 2 | CHF10.90 | 1,391 | CHF15,161.90 |
Match First 1 or Last 1 | CHF4.15 | 14,033 | CHF58,236.95 |
Totals |
— |
15,882 | CHF142,144.95 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 27th May 2016
- 8
- 5
- 6
- 5
- 2
- 3
Constellation:Weegschaal
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €1,400,000.00 | €0.00 | |
Match 6 | €20,000.00 | 1 | €20,000.00 |
Match 5 | €2,000.00 | 5 | €10,000.00 |
Match 4 | €200.00 | 32 | €6,400.00 |
Match 3 | €20.00 | 305 | €6,100.00 |
Match 2 | €5.00 | 2,987 | €14,935.00 |
Match 1 | €2.00 | 30,921 | €61,842.00 |
Constellation | €1.50 | 14,794 | €22,191.00 |
Totals |
— |
49,045 | €141,468.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 27th May 2016
- 8
- 9
- 5
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | 1 | €10,000.00 |
Match Last 4 in Exact Order | €1,000.00 | 3 | €3,000.00 |
Match Last 3 in Exact Order | €100.00 | 23 | €2,300.00 |
Match Last 2 in Exact Order | €10.00 | 172 | €1,720.00 |
Match Last 1 in Exact Order | €2.00 | 1,644 | €3,288.00 |
Totals |
— |
1,843 | €20,308.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €111,858,946.00 |
Rollover! |
Match 5 and 1 Star | €156,509.11 | 6 |
Match 5 | €24,385.84 | 9 |
Match 4 and 2 Stars | €1,454.47 | 47 |
Match 4 and 1 Star | €126.81 | 993 |
Match 3 and 2 Stars | €51.00 | 2,610 |
Match 4 | €47.29 | 1,978 |
Match 2 and 2 Stars | €11.25 | 41,568 |
Match 3 and 1 Star | €11.62 | 44,889 |
Match 3 | €10.85 | 89,552 |
Match 1 and 2 Stars | €5.36 | 219,696 |
Match 2 and 1 Star | €5.46 | 679,218 |
Match 2 | €4.38 | 1,364,172 |
Totals |
— |
2,444,738 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Thursday 19th November 2020.
Ball Set: 20
Draw Machine: 11
2,444,738
Tickets won a prize in this draw.
32,708,278
Entries were purchased for this draw.
75 in 1,000
For every 1,000 tickets bought, 75 won a prize.
Previous Superdraws
You can view a list of all previous EuroMillions Superdraws below, including the dates they took place, whether or not the jackpot was won in the draws and the jackpots offered.
Friday3rd July 2020 | No | The latest Superdraw took place on Friday 3rd July and offered a guaranteed jackpot of €130,000,000. There was no winner on the night so the jackpot rolled over to the following draw, when a €144 million jackpot was won by one ticket holder from Valladolid in Spain. |
Friday7th February 2020 | Yes | One Spanish ticket holder won a jackpot worth €130 million on the night. It was the first Superdraw to take place after the rules were updated to increase the jackpot cap to €200 million. |
Friday4th October 2019 | No | As the jackpot for the draw on 4th October had already reached €190 million in a run of rollovers (€90 million more than the minimum guaranteed €100 million for the Superdraw), no additional funds were required to top up the Match 5 + 2 Lucky Stars prize fund. |
Friday7th June 2019 | No | The £115,726,000 jackpot was not won on the night, but rolled over to the following draw on Tuesday 11th June where a single UK ticket won £123,458,008. |
Friday1st February 2019 | No | The jackpot was not won on the night and it rolled over five times to reach €175 million (£152 million). It was then won in the draw on Tuesday 19th February by one ticket holder in Ireland. |
Friday21st September 2018 | No | The Superdraw jackpot started at €130 million (£115 million) but was not won on the night. It rolled over three times before a Swiss player won the entire jackpot worth CHF183 million (£144 million). |
Friday20th April 2018 | No | The jackpot rolled over on the night of the draw to £121 million and was won the following Tuesday by a single ticket holder from the UK. |
Friday15th September 2017 | No | The jackpot rolled over until it hit its €190 million cap. It was then won in the following draw on Friday 6th October, by a player in Spain. |
Friday30th June 2017 | Yes | One ticket holder in the UK won the entire jackpot of £87,570,000 (€100,000,000) by matching all five main numbers and both Lucky Stars. |
Friday30th September 2016 | No | The jackpot rolled over until it reached €168,085,323 (£153,361,048) on Tuesday 11th October and was won by a Belgian ticket holder. |
Friday6th November 2015 | No | The €100 million jackpot rolled over until the jackpot of €163,553,041 was won by a single ticket sold in Portugal on 20th November 2015. |
Friday5th June 2015 | No | The jackpot rolled over until it reached £93,388,943.90 and was won by a UK ticket holder who decided to remain anonymous. |
Friday6th March 2015 | Yes | A Portuguese ticket holder matched all five main numbers and both Lucky Stars to win the jackpot of €100 million. |
Friday3rd October 2014 | No | The jackpot rolled over six times to reach the jackpot cap of €190 million and was won on Friday 24th October by a ticket purchased in Portugal. |
Friday6th June 2014 | No | This was the first Superdraw to be superseded by the jackpot that had been accumulating prior to the draw. A Spanish ticket holder eventually won the jackpot on Friday 13th June 2014 worth €137 million. |
Friday7th March 2014 | No | The jackpot rolled over twice to reach £107 million and was won by Neil Trotter in the UK on Friday 14th March 2014. |
Friday15th November 2013 | Yes | Claimed anonymously from a ticket purchased in Spain. |
Friday7th June 2013 | No | The jackpot rolled over five times to reach €187 million and was shared between two ticket holders, one from Belgium and the other from Ireland, on 25th June 2013. |
Friday22nd March 2013 | No | The jackpot reached €132 million and was won on 29th March by a French ticket holder. |
Friday28th September 2012 | Yes | Claimed anonymously from a ticket purchased in Spain. |
Tuesday4th October 2011 | No | In the next draw, on 7th October, Angela and Dave Dawes from the UK won the jackpot worth £101 million. |
Tuesday10th May 2011 | No | A Spanish ticket holder won the jackpot worth €121 million in the following draw, on 13th May. |
Friday1st October 2010 | No | The jackpot increased to £113 million in the subsequent draw, on 8th October, and was won by one UK ticket holder. |
Friday5th February 2010 | No | The jackpot rolled over to the following draw on 12th February, where two ticket holders, one from Spain and the UK, shared the jackpot of £112 million (€129 million). |
Friday18th September 2009 | Yes | Claimed anonymously from a ticket purchased in France. |
Friday6th March 2009 | Yes | Claimed anonymously from tickets purchased in Austria and France. |
Friday9th February 2007 | Yes | Claimed anonymously from a ticket purchased in Belgium. |
The jackpot fund for EuroMillions Superdraws is subsidised by the EuroMillions Booster Fund, which receives 10% of the Common Prize Fund from each regular EuroMillions draw.