Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €47,542,339.20 |
Rollover! |
Match 5 and 1 Star | €192,934.80 | 8 |
Match 5 | €46,772.07 | 11 |
Match 4 and 2 Stars | €3,572.87 | 72 |
Match 4 and 1 Star | €121.08 | 1,859 |
Match 4 | €62.89 | 3,579 |
Match 3 and 2 Stars | €51.42 | 3,127 |
Match 2 and 2 Stars | €18.26 | 40,500 |
Match 3 and 1 Star | €9.97 | 70,989 |
Match 3 | €9.93 | 119,843 |
Match 1 and 2 Stars | €10.45 | 199,968 |
Match 2 and 1 Star | €6.44 | 879,197 |
Match 2 | €3.79 | 1,528,544 |
Totals |
— |
2,847,697 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 28th January 2016.
Ball Set: 02
Draw Machine: 01
2,847,697
Tickets won a prize in this draw.
32,155,800
Entries were purchased for this draw.
89 in 1,000
For every 1,000 tickets bought, 89 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €100,037,101.00 | 1 |
Match 5 and 1 Star | €350,432.90 | 14 |
Match 5 | €63,284.57 | 22 |
Match 4 and 2 Stars | €7,366.46 | 135 |
Match 4 and 1 Star | €292.32 | 2,268 |
Match 4 | €144.40 | 3,214 |
Match 3 and 2 Stars | €115.18 | 5,756 |
Match 3 and 1 Star | €32.64 | 103,596 |
Match 2 and 2 Stars | €31.08 | 93,873 |
Match 3 | €20.94 | 148,842 |
Match 1 and 2 Stars | €12.86 | 520,787 |
Match 2 and 1 Star | €9.83 | 1,618,776 |
Totals |
— |
2,497,284 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in the UK.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 12th August 2010.
Ball Set: E1
Draw Machine: Machine 1
2,497,284
Tickets won a prize in this draw.
66,298,116
Entries were purchased for this draw.
38 in 1,000
For every 1,000 tickets bought, 38 won a prize.